| Reed CC - 1st XI | 18 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 16 | 29 | 0 | 445 |
| St Albans CC - 1st XI | 18 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 21 | 23 | 0 | 424 |
| Ampthill Town CC - Saturday 1st XI | 18 | 11 | 5 | 0 | 0 | 2 | 0 | 0 | 21 | 36 | 0 | 407 |
| Hitchin CC - 1st XI | 18 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 30 | 38 | 0 | 388 |
| Lutonian CC - Saturday 1st XI | 18 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 22 | 51 | 5 | 348 |
| Letchworth Garden City CC - 1st XI | 18 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 38 | 55 | 0 | 323 |
| Abbots Langley CC - 1st XI | 18 | 5 | 11 | 0 | 0 | 2 | 0 | 0 | 62 | 79 | 0 | 311 |
| Chorleywood CC - 1st XI | 18 | 6 | 10 | 0 | 1 | 1 | 0 | 0 | 46 | 66 | 5 | 307 |
| Northwood CC, Middlesex - 1st XI | 18 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 62 | 74 | 2 | 304 |
| Leverstock Green CC - 1st XI | 18 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 56 | 88 | 0 | 254 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), lcn - Team Conceded (-10), wcn - Opposition Conceded (30), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points