Jack Wolf profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 98252208.67300010
Season: 2025
 All teams98252208.67300010

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1063.54267125 - 17122.254.18
20251063.54267125 - 17122.254.18
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
02 Aug 2025 4th XI v Kings Langley III 201-26(6.0) Ct 0, St 0, Ro 0
12 Jul 2025 4th XI v Dunstable Town IV 17*0-12(4.0) Ct 0, St 0, Ro 0
05 Jul 2025 4th XI v Northwood V 13*2-46(8.0) Ct 0, St 0, Ro 0
28 Jun 2025 4th XI v North Mymms III DNB2-24(8.0) Ct 0, St 0, Ro 0
21 Jun 2025 4th XI v Abbots Langley IV 00-35(8.0) Ct 0, St 0, Ro 0
14 Jun 2025 4th XI v Tring Park IV 11-19(4.0) Ct 0, St 0, Ro 0
07 Jun 2025 4th XI v Hatch End II 15-17(7.5) Ct 1, St 0, Ro 0
31 May 2025 4th XI v Kings Langley III 00-14(5.0) Ct 0, St 0, Ro 0
17 May 2025 4th XI v Redbourn IV 00-29(8.0) Ct 0, St 0, Ro 0
10 May 2025 3rd XI v Radlett IV DNB1-45(5.0) Ct 1, St 0, Ro 0
PositionInningsAverageTotal Runs
    
611.001
710.000
920.501
10425.0050
Mode of dismissalInnings
  
Did not bat3
Not Out2
Bowled3
Caught2
Lbw1